
Brooklyn Zoo 1 (Gemëschten Alter M/F)

Mc Libre (Gemëschten Alter M/F)
# | Spiller | MP | SW | SL |
1 | 1 | 0 | 0 | |
2 | 1 | 0 | 0 | |
3 | 1 | 0 | 0 | |
4 | 1 | 0 | 0 |
MP = Matches played, SW = Sets won, SL = Sets lost
# | Spiller | MP | SW | SL |
0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 |
Kapitän vun der Ekipp
Jeannot Huppert
MP = Matches played, SW = Sets won, SL = Sets lost