
Bull´s Hit 1 (Gemëschten Alter M/F)

The City Dartsiders 1 (Gemëschten Alter M/F)
# | Spiller | MP | SW | SL |
1 | 1 | 0 | 4 | |
2 | 1 | 2 | 2 | |
3 | 1 | 3 | 0 | |
4 | 1 | 0 | 3 | |
# | Auswiesselspiller | ### | ### | ### |
5 | 0 | 0 | 0 |
Kapitän vun der Ekipp
Glenn Da Silva Pontes
MP = Matches played, SW = Sets won, SL = Sets lost
# | Spiller | MP | SW | SL |
1 | 1 | 2 | 3 | |
2 | 1 | 2 | 3 | |
3 | 1 | 4 | 2 | |
8 | 1 | 3 | 3 | |
# | Auswiesselspiller | ### | ### | ### |
7 | 0 | 0 | 0 |
Kapitän vun der Ekipp
Enis Hamza
MP = Matches played, SW = Sets won, SL = Sets lost